TBGBL Talk V 3.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk V 3.0

The Even Newer Forum to Discuss the Toronto Baseball Guys Baseball League


You are not connected. Please login or register

Mad Max goes 11.2

2 posters

Go down  Message [Page 1 of 1]

1Mad Max goes 11.2 Empty Mad Max goes 11.2 Mon Mar 07, 2016 9:10 pm

Forever 755



Code:
5/1/2015, 75524-BAN24, The Coliseum
 
                      1  2  3  4  5  6  7  8  9 10 11 12
0024 Forever          0  0  1  0  0  0  0  0  0  0  0  0
0024 Bananas          0  0  0  0  0  0  1  0  0  0  0  0
 
                      13    R  H  E  LOB DP
0024 Forever          0    1  7  1    8  0
0024 Bananas          1    2  6  0    8  1
 
Forever              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF  AVG  PO  A  E PB
Springer          cf  6  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .252    1  0  0  0
Cabrera,Me        lf  6  0  2  1  1  0  0  0  1  0  0  0  0  0  0  .282    2  0  0  0
Cruz,N            rf  6  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .190    4  0  0  0
Moustakas        3b  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .389    1  3  0  0
Bour              dh  4  0  1  0  1  0  0  1  1  0  0  0  0  0  0  .143    0  0  0  0
Pearce            1b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .147  16  0  1  0
Castillo,W        c  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .156  12  0  0  0
Drew              ss  4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .156    0  2  0  0
Flaherty          2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000    1  6  0  0
 Paredes          ph  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .304    0  2  0  0
Scherzer          p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Duke            p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                    45  1  7  1  2  0  0  3 10  1  0  0  0  0  0        37 14  1  0
 
Bananas              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF  AVG  PO  A  E PB
Revere            lf  5  0  1  0  0  0  0  0  1  1  0  0  0  1  0  .276    6  0  0  0
Altuve            2b  5  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .184    2  3  0  0
Butler,J          rf  4  1  0  0  0  0  0  0  3  0  0  0  1  0  0  .167    3  0  0  0
Posey            c  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .330    7  0  0  0
Kendrick,H        dh  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .265    0  0  0  0
Prado            3b  5  0  2  1  0  0  0  0  2  0  0  0  0  0  0  .313    0  3  0  0
Mauer            1b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .276  12  0  0  0
 Puig            ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .111    0  0  0  0
 Flowers          c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333    3  0  0  0
Castro,St        ss  1  0  0  0  0  0  0  1  1  1  0  0  0  0  0  .163    0  3  0  0
 Morneau          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258    0  0  0  0
 Colon,C          ss  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .342    0  2  0  0
Jackson,A        cf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .348    3  0  0  0
 Davis,R          ph  2  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .320    2  0  0  0
Young,CR          p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Maurer          p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Harris,W        p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    43  2  6  2  0  0  0  1 12  2  0  0  1  2  0        39 12  0  0
 
Forever                          INN  H  R ER BB  K PCH STR  BF HR IW HP WP DP  ERA
Scherzer                        11.2  5  1  1  1 11 144  99  42  0  0  1  0  0  4.86
Duke            L 0-2          0.2  1  1  0  0  1  20  12    5  0  0  0  0  0  7.71
                                12.1  6  2  1  1 12 164 111  47  0  0  1  0  0
 
Bananas                          INN  H  R ER BB  K PCH STR  BF HR IW HP WP DP  ERA
Young,CR                        7.0  6  1  1  2  3  99  58  28  0  0  0  0  1  4.08
Maurer                          3.0  0  0  0  0  3  41  28    9  0  0  0  0  0  2.63
Harris,W        W 2-0          3.0  1  0  0  1  4  38  24  11  0  0  0  0  0  1.38
                                13.0  7  1  1  3 10 178 110  48  0  0  0  0  1
 
755: Paredes batted for Flaherty in the 10th
    Paredes moved to 2b in the 10th
BAN: Morneau batted for Castro,St in the 7th
    Colon,C inserted at ss in the 8th
    Davis,R batted for Jackson,A in the 10th
    Davis,R moved to cf in the 11th
    Puig batted for Mauer in the 12th
    Flowers inserted at c in the 13th
    Posey moved to 1b in the 13th
 
GWRBI: Altuve
Temperature: 65, Sky: clear, Wind: out to right at 8 MPH.

2Mad Max goes 11.2 Empty Re: Mad Max goes 11.2 Tue Mar 08, 2016 11:38 am

That Ball Club



Wow. Might be a record!

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum