TBGBL Talk V 3.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk V 3.0

The Even Newer Forum to Discuss the Toronto Baseball Guys Baseball League


You are not connected. Please login or register

Aaron Altherr scores 5 runs in a game. Lame, ya, but it probably ties a record....

Go down  Message [Page 1 of 1]

belsize stros

belsize stros

8/19/2015, HWK24-STR24, Wrigley Field

                      1  2  3  4  5  6  7  8  9 10 11     R  H  E   LOB DP
0024 Hawks             0  1  0  0  0  0  0  5  0  1  0     7 12  1     2  0
0024 Stros             1  0  1  0  1  0  1  0  2  1  3    10 11  1    10  3

Hawks                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Burns             cf  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  .285    1  0  0  0
Phillips          2b  5  0  1  1  0  0  0  0  1  0  1  0  0  0  0  .254    2  5  0  0
Duffy,MM          3b  5  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .287    1  1  0  0
Brantley          lf  4  2  1  2  0  0  1  1  1  1  0  0  0  0  0  .305    1  0  0  0
Gonzalez,A        1b  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .256    7  0  0  0
Murphy,Dav        dh  5  0  2  1  0  0  0  0  0  0  0  0  0  0  0  .285    0  0  0  0
Realmuto          c   4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .263   16  0  0  0
Ozuna             rf  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  .323    1  0  0  0
Escobar,A         ss  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .183    2  1  0  0
Garcia,Ad        ph  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .348    0  0  0  0
Cozart           ss  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .326    0  1  0  0
McCullers         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
Villanueva       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Smith,Ca         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Dyson,S          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    41  7 12  7  3  0  2  1  3  1  2  0  0  0  0         31  9  1  0

Stros                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gordon,D          2b  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .350    2  6  0  0
Altherr           rf  4  5  3  1  1  0  1  2  1  1  0  0  0  0  0  .216    3  0  0  0
Donaldson         3b  5  1  1  0  1  0  0  1  2  0  0  0  0  0  0  .264    0  2  1  0
Moreland          dh  5  1  3  4  0  0  0  1  0  0  0  1  0  0  0  .287    0  0  0  0
Duda              1b  5  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .229   14  1  0  0
Davis,K           lf  5  1  1  3  0  0  1  1  3  0  0  0  0  0  0  .252    1  0  0  0
Holt,B            ss  3  1  0  0  0  0  0  2  2  0  0  0  0  0  0  .263    5  7  0  0
Pederson          cf  4  0  1  0  0  0  0  1  3  0  0  0  0  0  0  .182    3  0  0  0
Ramos,W           c   3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .184    3  0  0  0
Ethier           ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .277    0  0  0  0
Perez,R          c   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261    0  2  0  0
Hammel            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
Ellington        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  2  0  0
                    42 10 11  9  3  0  2  9 16  1  0  1  0  0  0         33 20  1  0

Hawks                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
McCullers                        5.1  4  3  2  5  7  99  55   25  1  0  0  1  0  3.84
Villanueva                       2.2  3  2  2  1  4  48  33   12  0  0  0  0  0  2.14
Smith,Ca         BS 2            2.0  2  2  2  2  4  38  22   10  0  0  0  2  0  3.26
Dyson,S          L 1-3           0.1  2  3  3  1  1  15   6    4  1  1  0  1  0  4.99
                               10.1 11 10  9  9 16 200 116   51  2  1  0  4  0

Stros                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Hammel                           7.2  8  6  6  1  3 117  79   31  2  0  0  0  2  4.59
Ellington        W 1-1           3.1  4  1  1  0  0  36  23   11  0  0  0  0  0  6.57
                               11.0 12  7  7  1  3 153 102   42  2  0  0  0  2

HWK: Garcia,Ad batted for Escobar,A in the 8th
    Cozart inserted at ss in the 8th
STR: Ethier batted for Ramos,W in the 8th
    Perez,R inserted at c in the 9th

GWRBI: Davis,K
Temperature: 74, Sky: clear, Wind: out to left at 11 MPH.
8/19/2015, HWK24-STR24, Wrigley Field

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum