TBGBL Talk V 3.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk V 3.0

The Even Newer Forum to Discuss the Toronto Baseball Guys Baseball League


You are not connected. Please login or register

Matt Mieske gets confused, manages 2nd All-Star Game of the season

2 posters

Go down  Message [Page 1 of 1]

MaxGae

MaxGae

Fresh off managing his first All-Star Game one month prior, Maximum Gaetti manager Matt Mieske wanted some more.  Coming into the 9th inning with an 8-3 lead over Carnage Asada on August 12th, Mieske made seven pitching changes in the inning,  giving away the lead in the process:



Code:
 
8/12/2015, CAR24-MAX24, Great American Ball Park

                      1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0024 Asada             0  0  0  0  1  1  1  0  5     8  7  0     6  0
0024 Gaetti            0  1  1  0  1  0  1  4  1     9 12  4     9  1

Asada                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sano              dh  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .256    0  0  0  0
Schwarber         lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .164    6  0  0  0
Martinez,V       ph  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .286    0  0  0  0
Young,CB         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239    0  0  0  0
Harper            cf  4  1  2  0  0  0  0  0  0  0  0  0  1  0  0  .298    1  0  0  0
Davis,C           1b  5  1  2  4  1  0  1  0  0  0  0  0  0  0  0  .215    6  1  0  0
Arenado           3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232    0  2  0  0
Martinez,J        rf  3  2  0  0  0  0  0  1  2  0  0  0  0  0  0  .274    2  0  0  0
Castro,J          c   3  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .200    7  0  0  0
Peralta,Jh        ss  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .235    2  1  0  0
Dozier            2b  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .186    0  2  0  0
Sogard           ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .143    0  0  0  0
Jimenez,U         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Manship          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Osuna            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Melancon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Tepera           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Familia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Santiago         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    35  8  7  7  1  0  2  4  6  0  0  0  1  0  1         24  7  0  0

Gaetti               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Eaton             cf  5  1  2  2  0  0  0  0  1  0  0  0  0  0  0  .282    2  0  0  0
Conforto         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246    0  0  0  0
Lindor            ss  4  0  2  2  0  0  0  0  1  0  0  0  0  1  0  .311    1  4  0  0
Machado,M         3b  2  1  1  3  0  0  1  2  0  0  0  0  0  0  1  .275    0  1  1  0
Rizzo             1b  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .259   13  0  0  0
Coghlan           rf  5  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .235    2  0  0  0
Howard            dh  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .261    0  0  0  0
Stanton          ph  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .277    0  0  0  0
Montero,M         c   3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .263    6  1  0  0
Hanigan          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261    1  0  0  0
Espinosa          2b  4  2  3  0  2  0  0  0  0  0  0  0  0  0  0  .237    0  6  0  0
Jaso              lf  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  .297    1  0  0  0
Bradley,J        cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211    1  0  0  0
Volquez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  3  0
Feldman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Jungmann         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Allen            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Gott             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cole,G           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kazmir           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Axford           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Grimm            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    34  9 12  9  3  0  2  6  7  0  0  0  0  1  1         27 13  4  0

Asada                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jimenez,U                        6.2  8  4  4  3  6 106  75   31  1  0  0  0  0  6.46
Manship                          0.1  0  0  0  0  0   6   3    1  0  0  0  0  0  1.93
Osuna                            0.1  0  1  1  1  1  10   4    2  0  0  0  0  0  3.73
Melancon                         0.0  1  2  2  1  0  13   6    2  0  0  0  0  0  2.17
Tepera                           0.0  1  1  1  0  0   1   1    1  0  0  0  0  0  4.56
Familia                          0.0  1  0  0  0  0   3   2    1  0  0  0  0  0  4.57
Santiago         L 4-9           0.2  1  1  1  1  0  15   8    4  1  0  0  0  0  7.12
                                8.0 12  9  9  6  7 154  99   42  2  0  0  0  0

Gaetti                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Volquez                          7.1  5  3  2  2  5 121  73   30  2  0  0  0  1  3.95
Feldman          H 1             0.2  0  0  0  0  0   8   5    2  0  0  0  0  0  3.10
Jungmann                         0.0  0  1  0  1  0   4   0    1  0  0  0  0  0  4.32
Allen                            0.1  1  1  0  0  1   5   4    2  0  0  0  0  0  2.91
Gott                             0.0  0  1  0  1  0   8   4    1  0  0  0  0  0  2.49
Cole,G                           0.0  0  1  0  0  0   5   2    1  0  0  0  0  0  2.31
Kazmir           H 1             0.1  0  1  1  0  0   7   1    2  0  0  1  0  0  4.71
Axford           BS 1            0.0  1  0  0  0  0   6   4    1  0  0  0  0  0  1.79
Grimm            W 2-3           0.1  0  0  0  0  0   3   2    1  0  0  0  0  0  2.63
                                9.0  7  8  3  4  6 167  95   41  2  0  1  0  1

CAR: Sogard batted for Dozier in the 9th
    Martinez,V batted for Schwarber in the 9th
    Young,CB inserted at lf in the 9th
    Sogard moved to 2b in the 9th
MAX: Hanigan inserted at c in the 9th
    Bradley,J inserted at cf in the 9th
    Conforto inserted at lf in the 9th
    Stanton batted for Howard in the 9th

GWRBI: Stanton
Temperature: 71, Sky: cloudy, Wind: right to left at 10 MPH.
8/12/2015, CAR24-MAX24, Great American Ball Park

                      1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0024 Asada             0  0  0  0  1  1  1  0  5     8  7  0     6  0
0024 Gaetti            0  1  1  0  1  0  1  4  1     9 12  4     9  1

Score O Rnr BS  Event
----- - --- --  -----


**************  Top of the 9th inning, Asada batting
               Hanigan now playing catcher
               Bradley,J now playing center field
               Conforto now playing left field
               Jungmann now pitching
3-8  0 --- 30  Martinez,J walked (BBBB)
               Allen now pitching
3-8  0 1-- 12  Castro,J struck out (CBSS)
3-8  1 1-- 00  Peralta,Jh grounded a single between third and short,
                 Martinez,J to second (X)
               Gott now pitching
               Sogard pinch hitting for Dozier
3-8  1 12- 32  Sogard walked, Martinez,J to third, Peralta,Jh to second
                 (BCCFBFBB)
               Cole,G now pitching
3-8  1 123 31  Martinez,J scored, Peralta,Jh to third, Sogard to second,
                 Sano to first on an error by the third baseman
                 Machado,M (CBBBX)
               Kazmir now pitching
               Martinez,V pinch hitting for Schwarber
4-8  1 123 20  Martinez,V hit a sacrifice fly to center, Peralta,Jh
                 scored (BBX)
5-8  2 12- 30  Harper was hit by a pitch, Sogard to third, Sano to
                 second (BBBH)
               Axford now pitching
5-8  2 123 22  Davis,C doubled deep to right, Sogard scored, Sano
                 scored, Harper scored (CCBBFX)
               Grimm now pitching
8-8  2 -2- 11  Arenado grounded out to short (CBX)

**************  Bottom of the 9th inning, Gaetti batting
               Young,CB now playing left field
               Sogard moved to second base
               Stanton pinch hitting for Howard
8-8  0 --- 22  Stanton homered to left (BSBCX)


 

http://baseballevolution.com

2Matt Mieske gets confused, manages 2nd All-Star Game of the season Empty Huh... Mon Apr 25, 2016 10:41 pm

Markham Squeeze

Markham Squeeze
Admin

Huh, I don't think anyone was expecting that to happen....MaxGae wrote:Fresh off managing his first All-Star Game one month prior, Maximum Gaetti manager Matt Mieske wanted some more.  Coming into the 9th inning with an 8-3 lead over Carnage Asada on August 12th, Mieske made seven pitching changes in the inning,  giving away the lead in the process:



Code:
 
8/12/2015, CAR24-MAX24, Great American Ball Park

                      1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0024 Asada             0  0  0  0  1  1  1  0  5     8  7  0     6  0
0024 Gaetti            0  1  1  0  1  0  1  4  1     9 12  4     9  1

Asada                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sano              dh  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .256    0  0  0  0
Schwarber         lf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .164    6  0  0  0
Martinez,V       ph  0  0  0  1  0  0  0  0  0  0  0  0  0  0  1  .286    0  0  0  0
Young,CB         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239    0  0  0  0
Harper            cf  4  1  2  0  0  0  0  0  0  0  0  0  1  0  0  .298    1  0  0  0
Davis,C           1b  5  1  2  4  1  0  1  0  0  0  0  0  0  0  0  .215    6  1  0  0
Arenado           3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .232    0  2  0  0
Martinez,J        rf  3  2  0  0  0  0  0  1  2  0  0  0  0  0  0  .274    2  0  0  0
Castro,J          c   3  0  0  0  0  0  0  1  3  0  0  0  0  0  0  .200    7  0  0  0
Peralta,Jh        ss  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .235    2  1  0  0
Dozier            2b  2  1  1  2  0  0  1  1  0  0  0  0  0  0  0  .186    0  2  0  0
Sogard           ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .143    0  0  0  0
Jimenez,U         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
Manship          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Osuna            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Melancon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Tepera           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Familia          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Santiago         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    35  8  7  7  1  0  2  4  6  0  0  0  1  0  1         24  7  0  0

Gaetti               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Eaton             cf  5  1  2  2  0  0  0  0  1  0  0  0  0  0  0  .282    2  0  0  0
Conforto         lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .246    0  0  0  0
Lindor            ss  4  0  2  2  0  0  0  0  1  0  0  0  0  1  0  .311    1  4  0  0
Machado,M         3b  2  1  1  3  0  0  1  2  0  0  0  0  0  0  1  .275    0  1  1  0
Rizzo             1b  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .259   13  0  0  0
Coghlan           rf  5  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .235    2  0  0  0
Howard            dh  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .261    0  0  0  0
Stanton          ph  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  .277    0  0  0  0
Montero,M         c   3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  .263    6  1  0  0
Hanigan          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261    1  0  0  0
Espinosa          2b  4  2  3  0  2  0  0  0  0  0  0  0  0  0  0  .237    0  6  0  0
Jaso              lf  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  .297    1  0  0  0
Bradley,J        cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211    1  0  0  0
Volquez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  3  0
Feldman          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Jungmann         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Allen            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Gott             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Cole,G           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Kazmir           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Axford           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Grimm            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    34  9 12  9  3  0  2  6  7  0  0  0  0  1  1         27 13  4  0

Asada                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Jimenez,U                        6.2  8  4  4  3  6 106  75   31  1  0  0  0  0  6.46
Manship                          0.1  0  0  0  0  0   6   3    1  0  0  0  0  0  1.93
Osuna                            0.1  0  1  1  1  1  10   4    2  0  0  0  0  0  3.73
Melancon                         0.0  1  2  2  1  0  13   6    2  0  0  0  0  0  2.17
Tepera                           0.0  1  1  1  0  0   1   1    1  0  0  0  0  0  4.56
Familia                          0.0  1  0  0  0  0   3   2    1  0  0  0  0  0  4.57
Santiago         L 4-9           0.2  1  1  1  1  0  15   8    4  1  0  0  0  0  7.12
                                8.0 12  9  9  6  7 154  99   42  2  0  0  0  0

Gaetti                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Volquez                          7.1  5  3  2  2  5 121  73   30  2  0  0  0  1  3.95
Feldman          H 1             0.2  0  0  0  0  0   8   5    2  0  0  0  0  0  3.10
Jungmann                         0.0  0  1  0  1  0   4   0    1  0  0  0  0  0  4.32
Allen                            0.1  1  1  0  0  1   5   4    2  0  0  0  0  0  2.91
Gott                             0.0  0  1  0  1  0   8   4    1  0  0  0  0  0  2.49
Cole,G                           0.0  0  1  0  0  0   5   2    1  0  0  0  0  0  2.31
Kazmir           H 1             0.1  0  1  1  0  0   7   1    2  0  0  1  0  0  4.71
Axford           BS 1            0.0  1  0  0  0  0   6   4    1  0  0  0  0  0  1.79
Grimm            W 2-3           0.1  0  0  0  0  0   3   2    1  0  0  0  0  0  2.63
                                9.0  7  8  3  4  6 167  95   41  2  0  1  0  1

CAR: Sogard batted for Dozier in the 9th
    Martinez,V batted for Schwarber in the 9th
    Young,CB inserted at lf in the 9th
    Sogard moved to 2b in the 9th
MAX: Hanigan inserted at c in the 9th
    Bradley,J inserted at cf in the 9th
    Conforto inserted at lf in the 9th
    Stanton batted for Howard in the 9th

GWRBI: Stanton
Temperature: 71, Sky: cloudy, Wind: right to left at 10 MPH.
8/12/2015, CAR24-MAX24, Great American Ball Park

                      1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0024 Asada             0  0  0  0  1  1  1  0  5     8  7  0     6  0
0024 Gaetti            0  1  1  0  1  0  1  4  1     9 12  4     9  1

Score O Rnr BS  Event
----- - --- --  -----


**************  Top of the 9th inning, Asada batting
               Hanigan now playing catcher
               Bradley,J now playing center field
               Conforto now playing left field
               Jungmann now pitching
3-8  0 --- 30  Martinez,J walked (BBBB)
               Allen now pitching
3-8  0 1-- 12  Castro,J struck out (CBSS)
3-8  1 1-- 00  Peralta,Jh grounded a single between third and short,
                 Martinez,J to second (X)
               Gott now pitching
               Sogard pinch hitting for Dozier
3-8  1 12- 32  Sogard walked, Martinez,J to third, Peralta,Jh to second
                 (BCCFBFBB)
               Cole,G now pitching
3-8  1 123 31  Martinez,J scored, Peralta,Jh to third, Sogard to second,
                 Sano to first on an error by the third baseman
                 Machado,M (CBBBX)
               Kazmir now pitching
               Martinez,V pinch hitting for Schwarber
4-8  1 123 20  Martinez,V hit a sacrifice fly to center, Peralta,Jh
                 scored (BBX)
5-8  2 12- 30  Harper was hit by a pitch, Sogard to third, Sano to
                 second (BBBH)
               Axford now pitching
5-8  2 123 22  Davis,C doubled deep to right, Sogard scored, Sano
                 scored, Harper scored (CCBBFX)
               Grimm now pitching
8-8  2 -2- 11  Arenado grounded out to short (CBX)

**************  Bottom of the 9th inning, Gaetti batting
               Young,CB now playing left field
               Sogard moved to second base
               Stanton pinch hitting for Howard
8-8  0 --- 22  Stanton homered to left (BSBCX)


 

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum