TBGBL Talk V 3.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk V 3.0

The Even Newer Forum to Discuss the Toronto Baseball Guys Baseball League


You are not connected. Please login or register

Teixeira hits three triples in one game

Go down  Message [Page 1 of 1]

1Teixeira hits three triples in one game Empty Teixeira hits three triples in one game Sat Mar 15, 2014 5:14 pm

Markham Squeeze

Markham Squeeze
Admin

Mark Teixeira ties league record with 3 triples in one game.

Code:


7/14/2013, MAR19-TBU19, Angel Stadium
 
                      1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0019 Squeeze           0  1  0  0  1  1  0  0  0     3 12  1    13  0
0019 Ulcers            4  0  0  0  0  1  0  0  x     5  6  1     4  2
 
Squeeze              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gentry            cf  5  0  2  1  2  0  0  0  0  0  0  0  0  0  0  .306    2  0  0  0
Gordon,A          lf  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .248    2  0  0  0
Beltre            3b  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266    1  1  0  0
Braun             dh  5  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .317    0  0  0  0
Hamilton          rf  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .191    2  0  0  0
Teixeira          1b  4  2  3  0  0  3  0  0  0  0  0  0  0  0  0  .249    7  0  0  0
 Frandsen         ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .272    0  0  0  0
 Kendrick,H       pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239    0  0  0  0
Andrus            ss  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .246    0  1  0  0
Ellis,AJ          c   3  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .249   10  0  0  0
Carpenter,M       2b  3  1  1  0  0  1  0  1  0  0  0  0  0  0  0  .266    0  3  1  0
Aceves            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Hanrahan         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Nathan           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Uehara           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     38  3 12  2  2  4  0  4  3  0  0  0  1  0  0         24  6  1  0
 
Ulcers               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bernadina         cf  3  1  1  0  0  0  0  0  1  1  0  0  0  0  0  .326    1  0  0  0
 Herrera          cf  1  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .400    1  0  0  0
Cabrera,Me        dh  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .350    0  0  0  0
Rios              rf  4  1  0  0  0  0  0  0  1  0  0  0  0  0  0  .292    2  0  0  0
Joyce             lf  2  1  0  0  0  0  0  2  2  1  0  0  0  0  0  .263    4  0  0  0
Martin            c   4  2  2  4  1  0  1  0  2  0  0  0  0  0  0  .282    3  0  0  0
Sandoval          3b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .269    1  1  0  0
Pujols            1b  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .230   11  1  0  0
Utley             2b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .259    1  6  0  0
Escobar,A         ss  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .289    2  5  1  0
Kennedy,I         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
 Arredondo        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Broxton,J        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  5  6  4  1  0  1  2 10  3  0  0  0  0  0         27 13  1  0
 
Squeeze                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Aceves           L 2-2           2.0  3  4  3  1  1  43  25   11  1  0  0  0  0  4.93
Hanrahan                         3.0  0  0  0  0  5  40  24    9  0  0  0  0  0  5.71
Nathan                           1.0  2  1  1  0  1  23  14    5  0  0  0  1  0  5.81
Uehara                           2.0  1  0  0  1  3  27  16    8  0  0  0  0  0  0.87
                                 8.0  6  5  4  2 10 133  79   33  1  0  0  1  0

Ulcers                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Kennedy,I        W 7-6           7.2 10  3  2  2  2 108  66   36  0  0  1  0  1  5.61
Arredondo        H 5             0.2  2  0  0  2  1  20   9    6  0  0  0  0  0  3.04
Broxton,J        S 7             0.2  0  0  0  0  0   5   2    1  0  0  0  0  1  5.33
                                 9.0 12  3  2  4  3 133  77   43  0  0  1  0  2

MAR: Frandsen batted for Teixeira in the 9th
     Kendrick,H ran for Frandsen in the 9th
TBU: Herrera inserted at cf in the 6th
 
GWRBI: Martin
Roger Bernadina was ejected from this game
Temperature: 103, Sky: cloudy, Wind: out to center at 11 MPH.
7/14/2013, MAR19-TBU19, Angel Stadium

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum