TBGBL Talk V 3.0
Would you like to react to this message? Create an account in a few clicks or log in to continue.
TBGBL Talk V 3.0

The Even Newer Forum to Discuss the Toronto Baseball Guys Baseball League


You are not connected. Please login or register

Tyler Greene (who?) hits for the cycle

Go down  Message [Page 1 of 1]

1Tyler Greene (who?) hits for the cycle Empty Tyler Greene (who?) hits for the cycle Tue Mar 04, 2014 12:31 pm

That Ball Club



He needed a 5th at-bat to do it, having gone single, triple, homer, single in his first four:

http://www.torontobaseballguys.com/tbgbl/2013061500030.htm
6/15/2013, TBC19-STR19, Wrigley Field

                      1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
0019 Ball Club         3  0  1  0  3  0  1  0  0     8 16  2    11  0
0019 Stros             1  2  1  0  0  0  0  0  0     4 10  0     7  2

Ball Club            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young,CB          dh  6  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .253    0  0  0  0
Young,E           lf  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .349    2  0  0  0
Middlebrooks      3b  5  2  4  1  0  0  1  0  0  0  0  0  0  0  0  .306    0  4  0  0
Desmond           ss  5  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .282    1  3  0  0
McKenry           c   1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  .284    4  0  0  0
Napoli           ph  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  .216    7  1  0  0
Greene,Ty         rf  5  1  5  2  1  1  1  0  0  0  0  0  0  0  0  .233    0  0  0  0
Heyward          rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .313    0  0  0  0
Mayberry          1b  4  0  1  0  0  0  0  1  2  0  0  0  0  0  0  .245   11  1  0  0
Bourn             cf  4  0  0  0  0  0  0  1  4  0  1  0  0  0  0  .244    1  1  0  0
Cano              2b  4  0  1  0  0  0  0  1  0  0  0  1  0  0  0  .281    1  2  0  0
Dempster,R        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  1  0
Wilhelmsen       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  1  0
Hernandez,D      p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    40  8 16  8  1  1  5  6  9  0  1  1  0  0  0         27 13  2  0

Stros                AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castro,S          ss  5  1  3  1  0  0  1  0  0  0  0  0  0  0  0  .316    2  4  0  0
Harper            cf  5  0  1  0  0  0  0  0  2  1  0  0  0  0  0  .220    3  0  0  0
Cespedes          lf  4  1  1  0  1  0  0  0  1  0  0  0  0  0  0  .283    1  0  0  0
LaRoche           1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .291    6  0  0  0
Morales,K         dh  4  1  2  1  0  0  0  0  1  0  0  0  0  0  0  .255    0  0  0  0
Wise,D            rf  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .297    1  0  0  0
Ciriaco           2b  4  0  1  2  0  0  0  0  1  0  1  0  0  0  0  .276    4  3  0  0
Gonzalez,Ma       3b  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .205    0  0  0  0
Jones,C          3b  3  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .230    1  1  0  0
Wieters           c   4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .230    9  1  0  0
Wilson,CJ         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Papelbon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Ohman            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
Peralta,Jo       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                    37  4 10  4  2  0  1  1 10  2  1  0  0  0  0         27  9  0  0

Ball Club                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster,R       W 6-3           7.0 10  4  4  1  6 106  72   31  1  0  0  0  0  4.15
Wilhelmsen                       1.2  0  0  0  0  3  31  19    6  0  0  0  0  0  3.13
Hernandez,D                      0.1  0  0  0  0  1   5   4    1  0  0  0  0  0  1.40
                                9.0 10  4  4  1 10 142  95   38  1  0  0  0  0

Stros                            INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wilson,CJ                        3.2  6  4  4  3  2  90  50   19  1  0  0  0  0  6.14
Papelbon         L 2-3           1.1  3  3  3  0  3  27  21    7  3  0  0  0  0  6.35
Ohman                            3.0  6  1  1  1  1  36  27   14  1  0  0  0  2  3.75
Peralta,Jo                       1.0  1  0  0  2  3  31  15    6  0  1  0  0  0  1.88
                                9.0 16  8  8  6  9 184 113   46  5  1  0  0  2

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum